Fisher Family Genealogy
Greensburg, Decatur Co., IN
City/Town : Latitude: 39.33722, Longitude: -85.48361
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Sep 1830 | Greensburg, Decatur Co., IN | I353 | |
| 2 | 26 Oct 1826 | Greensburg, Decatur Co., IN | I351 | |
| 3 | 22 Sep 1837 | Greensburg, Decatur Co., IN | I354 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jun 1864 | Greensburg, Decatur Co., IN | I214 | |
| 2 | 17 Sep 1833 | Greensburg, Decatur Co., IN | I349 | |
| 3 | 14 Nov 1866 | Greensburg, Decatur Co., IN | I356 | |
| 4 | 04 Jun 1858 | Greensburg, Decatur Co., IN | I1181 | |
CENSUS
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Aug 1850 | Greensburg, Decatur Co., IN | I214 | |
| 2 | 21 Aug 1850 | Greensburg, Decatur Co., IN | I356 | |
| 3 | 21 Aug 1850 | Greensburg, Decatur Co., IN | I353 | |
| 4 | 21 Aug 1850 | Greensburg, Decatur Co., IN | I350 | |
| 5 | 21 Aug 1850 | Greensburg, Decatur Co., IN | I351 | |
| 6 | 21 Aug 1850 | Greensburg, Decatur Co., IN | I354 | |
| 7 | 21 Aug 1850 | Greensburg, Decatur Co., IN | I1181 | |
| 8 | 21 Aug 1850 | Greensburg, Decatur Co., IN | I304 | |
WILL
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WILL |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jun 1868 | Greensburg, Decatur Co., IN | I304 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | STEWART / HENDRICKS | 3 Oct 1822 | Greensburg, Decatur Co., IN | F154 |
| 2 | STEWART / HENDRICKS | 7 Oct 1823 | Greensburg, Decatur Co., IN | F144 |
