Fisher Family Genealogy
Hickory Township, Lawrence Co., PA
City/Town : Latitude: 41.05, Longitude: -80.28333
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1855 | Hickory Township, Lawrence Co., PA | I417 | |
| 2 | 29 Aug 1853 | Hickory Township, Lawrence Co., PA | I416 | |
| 3 | 25 Oct 1857 | Hickory Township, Lawrence Co., PA | I415 | |
| 4 | 14 Jan 1822 | Hickory Township, Lawrence Co., PA | I193 | |
| 5 | 1 Jul 1830 | Hickory Township, Lawrence Co., PA | I467 | |
| 6 | 29 Oct 1834 | Hickory Township, Lawrence Co., PA | I469 | |
| 7 | 9 Mar 1837 | Hickory Township, Lawrence Co., PA | I470 | |
| 8 | 20 Feb 1846 | Hickory Township, Lawrence Co., PA | I473 | |
| 9 | 18 May 1841 | Hickory Township, Lawrence Co., PA | I472 | |
| 10 | 17 May 1839 | Hickory Township, Lawrence Co., PA | I471 | |
| 11 | 27 Aug 1832 | Hickory Township, Lawrence Co., PA | I468 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1893 | Hickory Township, Lawrence Co., PA | I774 | |
| 2 | 13 Nov 1919 | Hickory Township, Lawrence Co., PA | I769 | |
| 3 | 4 Mar 1911 | Hickory Township, Lawrence Co., PA | I766 | |
| 4 | 18 Jun 1952 | Hickory Township, Lawrence Co., PA | I770 | |
| 5 | 1913 | Hickory Township, Lawrence Co., PA | I501 | |
| 6 | 25 Jul 1868 | Hickory Township, Lawrence Co., PA | I325 | |
| 7 | 2 Jan 1873 | Hickory Township, Lawrence Co., PA | I375 | |
| 8 | 7 Aug 1894 | Hickory Township, Lawrence Co., PA | I374 | |
| 9 | 10 Jun 1877 | Hickory Township, Lawrence Co., PA | I322 | |
| 10 | 7 Dec 1855 | Hickory Township, Lawrence Co., PA | I439 | |
Burial
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hickory Township, Lawrence Co., PA | I775 | ||
| 2 | 22 Nov 1893 | Hickory Township, Lawrence Co., PA | I774 | |
| 3 | Hickory Township, Lawrence Co., PA | I516 | ||
| 4 | Hickory Township, Lawrence Co., PA | I371 | ||
| 5 | Hickory Township, Lawrence Co., PA | I779 | ||
| 6 | Hickory Township, Lawrence Co., PA | I397 | ||
| 7 | Hickory Township, Lawrence Co., PA | I404 | ||
| 8 | Hickory Township, Lawrence Co., PA | I400 | ||
| 9 | Hickory Township, Lawrence Co., PA | I398 | ||
| 10 | Hickory Township, Lawrence Co., PA | I763 | ||
| 11 | Hickory Township, Lawrence Co., PA | I764 | ||
| 12 | Hickory Township, Lawrence Co., PA | I524 | ||
| 13 | Hickory Township, Lawrence Co., PA | I521 | ||
| 14 | Hickory Township, Lawrence Co., PA | I564 | ||
| 15 | Hickory Township, Lawrence Co., PA | I464 | ||
| 16 | Hickory Township, Lawrence Co., PA | I507 | ||
| 17 | Hickory Township, Lawrence Co., PA | I502 | ||
| 18 | Hickory Township, Lawrence Co., PA | I532 | ||
| 19 | Hickory Township, Lawrence Co., PA | I530 | ||
| 20 | Hickory Township, Lawrence Co., PA | I505 | ||
| 21 | Hickory Township, Lawrence Co., PA | I504 | ||
| 22 | Hickory Township, Lawrence Co., PA | I501 | ||
| 23 | Hickory Township, Lawrence Co., PA | I375 | ||
| 24 | Hickory Township, Lawrence Co., PA | I568 | ||
| 25 | Hickory Township, Lawrence Co., PA | I374 | ||
| 26 | Hickory Township, Lawrence Co., PA | I373 | ||
| 27 | Hickory Township, Lawrence Co., PA | I472 | ||
| 28 | Hickory Township, Lawrence Co., PA | I438 | ||
| 29 | Hickory Township, Lawrence Co., PA | I322 | ||
| 30 | Hickory Township, Lawrence Co., PA | I565 | ||
| 31 | Hickory Township, Lawrence Co., PA | I321 | ||
| 32 | Hickory Township, Lawrence Co., PA | I439 | ||
| 33 | Hickory Township, Lawrence Co., PA | I323 | ||
| 34 | Hickory Township, Lawrence Co., PA | I399 | ||
| 35 | Hickory Township, Lawrence Co., PA | I503 | ||
| 36 | Hickory Township, Lawrence Co., PA | I526 | ||
| 37 | Hickory Township, Lawrence Co., PA | I457 | ||
| 38 | Hickory Township, Lawrence Co., PA | I996 | ||
| 39 | Hickory Township, Lawrence Co., PA | I778 | ||
CENSUS
Matches 1 to 50 of 86
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1870 | Hickory Township, Lawrence Co., PA | I1072 | |
| 2 | 14 Jun 1870 | Hickory Township, Lawrence Co., PA | I775 | |
| 3 | 14 Jun 1870 | Hickory Township, Lawrence Co., PA | I767 | |
| 4 | 21 Jun 1880 | Hickory Township, Lawrence Co., PA | I767 | |
| 5 | 14 Jun 1870 | Hickory Township, Lawrence Co., PA | I774 | |
| 6 | 21 Jun 1880 | Hickory Township, Lawrence Co., PA | I774 | |
| 7 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I981 | |
| 8 | 13 Jun 1870 | Hickory Township, Lawrence Co., PA | I981 | |
| 9 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1048 | |
| 10 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1193 | |
| 11 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1037 | |
| 12 | 13 Jun 1870 | Hickory Township, Lawrence Co., PA | I1037 | |
| 13 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1044 | |
| 14 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1047 | |
| 15 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1041 | |
| 16 | 13 Jun 1870 | Hickory Township, Lawrence Co., PA | I1041 | |
| 17 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I977 | |
| 18 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1046 | |
| 19 | 13 Jun 1870 | Hickory Township, Lawrence Co., PA | I1046 | |
| 20 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1040 | |
| 21 | 13 Jun 1870 | Hickory Township, Lawrence Co., PA | I1040 | |
| 22 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1192 | |
| 23 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1188 | |
| 24 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1038 | |
| 25 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I194 | |
| 26 | 13 Jun 1870 | Hickory Township, Lawrence Co., PA | I1038 | |
| 27 | 15 Jun 1870 | Hickory Township, Lawrence Co., PA | I194 | |
| 28 | 01 Jun 1880 | Hickory Township, Lawrence Co., PA | I194 | |
| 29 | 14 Jun 1870 | Hickory Township, Lawrence Co., PA | I769 | |
| 30 | 21 Jun 1880 | Hickory Township, Lawrence Co., PA | I769 | |
| 31 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1191 | |
| 32 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1039 | |
| 33 | 13 Jun 1870 | Hickory Township, Lawrence Co., PA | I1039 | |
| 34 | 14 Jun 1870 | Hickory Township, Lawrence Co., PA | I766 | |
| 35 | 21 Jun 1880 | Hickory Township, Lawrence Co., PA | I766 | |
| 36 | 5 May 1910 | Hickory Township, Lawrence Co., PA | I766 | |
| 37 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I777 | |
| 38 | 14 Jun 1870 | Hickory Township, Lawrence Co., PA | I770 | |
| 39 | 21 Jun 1880 | Hickory Township, Lawrence Co., PA | I770 | |
| 40 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1189 | |
| 41 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1045 | |
| 42 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1190 | |
| 43 | 13 Jun 1870 | Hickory Township, Lawrence Co., PA | I1045 | |
| 44 | 14 Jun 1870 | Hickory Township, Lawrence Co., PA | I768 | |
| 45 | 9 Jun 1880 | Hickory Township, Lawrence Co., PA | I768 | |
| 46 | I4 | |||
| 47 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1073 | |
| 48 | 15 Jun 1870 | Hickory Township, Lawrence Co., PA | I1073 | |
| 49 | 15 Jun 1870 | Hickory Township, Lawrence Co., PA | I762 | |
| 50 | 05 Jul 1860 | Hickory Township, Lawrence Co., PA | I1076 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MCCREARY / MCDOWELL | 4 Jun 1857 | Hickory Township, Lawrence Co., PA | F191 |
| 2 | PATTON / MCDOWELL | 13 Sep 1865 | Hickory Township, Lawrence Co., PA | F192 |
