Fisher Family Genealogy
Knox Co., MO
County/Shire : Latitude: 40.13333, Longitude: -92.15
Media
| Documents | A trip through Southwest Knox Co., MO 1880 "From Novelty we went to Locust Hill, stopping for supper at Uncle Rufus Botts', is clever an old gentleman as there is in Salt River Township. There we listened to as fine a Greenback lecture as we ever heard, given by Prof. E. C. Kimman. A good audience was in attendance. and the strictest attention was given to the speaker." Greenback lecture refers to the Greenback Party that fielded presidential candidates in the 1876, 1880 and 1884 US presidential elections. The Greenback Party (known successively as the Independent Party, the National Independent Party and the Greenback Labor Party) grew from the organization and policies of the National Grange of the Order of Patrons of Husbandry, a social and political organization that encouraged farm families to band together to promote the economic and political well-being of the community and agriculture. Granges grew popular in the Midwest in the late 1880s and some still exist today. The Greenback party's name referred to the non-gold backed paper money, commonly known as "greenbacks", that had been issued by the North during the American Civil War and shortly afterward. The party opposed the deflationary lowering of prices paid to producers that was entailed by a return to a bullion-based monetary system, the policy favored by the Republican and Democratic parties. Continued use of unbacked currency, it was believed, would better foster business and assist farmers by raising prices and making debts easier to pay. In additional to supporting the use of "greenbacks," the party attempted to forge a farmer–labor alliance by adding industrial reforms to its agenda, such as support of the 8-hour day and opposition to the use of state or private force to suppress union strikes. with an anti-monopoly ideology which was active between 1874 and 1889. The part faded away in the mid-1880s, but its ideals would continue to argued by "populist" and "progressive" parties into the 1900s. |
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1883 | Knox Co., MO | I1950 | |
| 2 | 11 Jul 1880 | Knox Co., MO | I1949 | |
| 3 | 25 Jul 1887 | Knox Co., MO | I1952 | |
| 4 | 6 Jan 1891 | Knox Co., MO | I1954 | |
| 5 | 27 Feb 1885 | Knox Co., MO | I1951 | |
| 6 | 4 Mar 1878 | Knox Co., MO | I1948 | |
| 7 | 3 Nov 1896 | Knox Co., MO | I1956 | |
| 8 | 16 Jan 1893 | Knox Co., MO | I1955 | |
| 9 | 6 Mar 1874 | Knox Co., MO | I1765 | |
| 10 | 22 Jul 1871 | Knox Co., MO | I794 | |
| 11 | 28 May 1877 | Knox Co., MO | I793 | |
| 12 | 18 Jul 1887 | Knox Co., MO | I1967 | |
| 13 | 30 Sep 1868 | Knox Co., MO | I1958 | |
| 14 | 9 Feb 1875 | Knox Co., MO | I795 | |
| 15 | 15 Sep 1905 | Knox Co., MO | I1973 | |
| 16 | 29 Aug 1897 | Knox Co., MO | I1972 | |
| 17 | 12 Jun 1889 | Knox Co., MO | I1968 | |
| 18 | 8 Jan 1895 | Knox Co., MO | I1971 | |
| 19 | 23 Apr 1893 | Knox Co., MO | I1970 | |
| 20 | 31 Jan 1891 | Knox Co., MO | I1969 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1880 | Knox Co., MO | I1949 | |
| 2 | 4 Jul 1887 | Knox Co., MO | I1948 | |
| 3 | 30 Jul 1897 | Knox Co., MO | I1956 | |
| 4 | 28 Sep 1914 | Knox Co., MO | I1807 | |
| 5 | 17 Jan 1929 | Knox Co., MO | I1808 | |
| 6 | 16 Oct 1902 | Knox Co., MO | I1961 | |
| 7 | 13 Dec 1873 | Knox Co., MO | I1958 | |
| 8 | 22 Nov 1905 | Knox Co., MO | I1973 | |
| 9 | 6 Aug 1962 | Knox Co., MO | I1966 | |
| 10 | 20 Mar 1887 | Knox Co., MO | I1960 | |
| 11 | 10 Oct 1897 | Knox Co., MO | I1972 | |
| 12 | 18 May 1893 | Knox Co., MO | I1970 | |
EVENT
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
EVENT |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Feb 1854 | Knox Co., MO | I245 | |
| 2 | 5 Apr 1855 | Knox Co., MO | I245 | |
| 3 | 10 Mar 1880 | Knox Co., MO | I245 | |
| 4 | 28 Feb 1906 | Knox Co., MO | I101 | |
| 5 | 25 Oct 1924 | Knox Co., MO | I1962 | |
WILL
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
WILL |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Sep 1884 | Knox Co., MO | I799 | |
| 2 | 9 Sep 1884 | Knox Co., MO | I801 | |
| 3 | 20 May 1879 | Knox Co., MO | I245 | |
| 4 | 9 Sep 1884 | Knox Co., MO | I245 | |
| 5 | 9 Sep 1884 | Knox Co., MO | I245 | |
| 6 | 9 Sep 1884 | Knox Co., MO | I245 | |
| 7 | 2 Dec 1915 | Knox Co., MO | I792 | |
| 8 | 24 Dec 1915 | Knox Co., MO | I792 | |
| 9 | 27 Dec 1915 | Knox Co., MO | I792 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LOCKETT / AUSTIN | 10 Feb 1876 | Knox Co., MO | F620 |
| 2 | MURRAY / HIGGS | 22 Dec 1867 | Knox Co., MO | F285 |
| 3 | STIEFEL / HIGGS | 28 Feb 1867 | Knox Co., MO | F284 |
