Fisher Family Genealogy
Magisterial District No. 4, Harrison Co., KY
Notes:
City/Town : Latitude: 38.4333045, Longitude: -84.3542049
CENSUS
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 May 1910 | Magisterial District No. 4, Harrison Co., KY | I2273 | |
| 2 | 3 May 1910 | Magisterial District No. 4, Harrison Co., KY | I2274 | |
| 3 | 3 May 1910 | Magisterial District No. 4, Harrison Co., KY | I2275 | |
| 4 | 3 May 1910 | Magisterial District No. 4, Harrison Co., KY | I2272 | |
| 5 | 3 May 1910 | Magisterial District No. 4, Harrison Co., KY | I1419 | |
| 6 | 3 May 1910 | Magisterial District No. 4, Harrison Co., KY | I1411 | |
