Fisher Family Genealogy
Estill Co., KY
County/Shire : Latitude: 37.6975384, Longitude: -83.9744262
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Aug 1892 | Estill Co., KY | I2130 | |
| 2 | 14 Feb 1908 | Estill Co., KY | I2116 | |
| 3 | Sep 1867 | Estill Co., KY | I2178 | |
| 4 | 7 Nov 1842 | Estill Co., KY | I286 | |
CENSUS
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sep 1850 | Estill Co., KY | I317 | |
| 2 | 1840 | Estill Co., KY | I896 | |
| 3 | 25 Sept 1850 | Estill Co., KY | I896 | |
| 4 | After Sep 1840 | Estill Co., KY | I656 | |
| 5 | 25 Sep 1850 | Estill Co., KY | I656 | |
| 6 | 25 Sep 1850 | Estill Co., KY | I286 | |
| 7 | 25 Sep 1850 | Estill Co., KY | I287 | |
| 8 | 25 Sep 1850 | Estill Co., KY | I288 | |
| 9 | 1840 | Estill Co., KY | I583 | |
| 10 | 1840 | Estill Co., KY | I895 | |
| 11 | 25 Sep 1850 | Estill Co., KY | I895 | |
| 12 | 25 Sep 1850 | Estill Co., KY | I895 | |
| 13 | 1840 | Estill Co., KY | I129 | |
| 14 | 25 Sep 1850 | Estill Co., KY | I129 | |
EVENT
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
EVENT |
Person ID | ||
|---|---|---|---|---|
| 1 | 1840 | Estill Co., KY | I895 | |
| 2 | 1841 | Estill Co., KY | I895 | |
| 3 | 28 Jun 1841 | Estill Co., KY | I895 | |
| 4 | 1842 | Estill Co., KY | I895 | |
| 5 | 1843 | Estill Co., KY | I895 | |
| 6 | 1850 | Estill Co., KY | I895 | |
| 7 | 1853 | Estill Co., KY | I895 | |
| 8 | 1854 | Estill Co., KY | I895 | |
| 9 | 1855 | Estill Co., KY | I895 | |
| 10 | 1857 | Estill Co., KY | I895 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | KAYLOR / JENKINS | 18 Dec 1902 | Estill Co., KY | F436 |
| 2 | MILLER / KAYLOR | 17 May 1865 | Estill Co., KY | F644 |
