Fisher Family Genealogy
Fairfield Township, Westmoreland Co., PA
County/Shire : Latitude: 40.38333, Longitude: -79.13333
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1799 | Fairfield Township, Westmoreland Co., PA | I230 | |
| 2 | 6 Nov 1801 | Fairfield Township, Westmoreland Co., PA | I367 | |
| 3 | 25 Oct 1796 | Fairfield Township, Westmoreland Co., PA | I304 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 6 Nov 1801 | Fairfield Township, Westmoreland Co., PA | I345 | |
| 2 | 1854 | Fairfield Township, Westmoreland Co., PA | I230 | |
| 3 | 4 Apr 1835 | Fairfield Township, Westmoreland Co., PA | I208 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FISHER / GIBSON | 27 Oct 1847 | Fairfield Township, Westmoreland Co., PA | F41 |
