Fisher Family Genealogy
Wichita, Sedgwick Co., KS
City/Town : Latitude: 37.68717609999999, Longitude: -97.33005299999999
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1923 | Wichita, Sedgwick Co., KS | I1778 | |
| 2 | 30 Jan 1868 | Wichita, Sedgwick Co., KS | I1178 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1980 | Wichita, Sedgwick Co., KS | I222 | |
CENSUS
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
CENSUS |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1930 | Wichita, Sedgwick Co., KS | I1779 | |
| 2 | 4 Apr 1940 | Wichita, Sedgwick Co., KS | I1779 | |
| 3 | 1925 | Wichita, Sedgwick Co., KS | I222 | |
| 4 | 5 Apr 1930 | Wichita, Sedgwick Co., KS | I222 | |
| 5 | 4 Apr 1940 | Wichita, Sedgwick Co., KS | I222 | |
| 6 | 6 May 1950 | Wichita, Sedgwick Co., KS | I222 | |
| 7 | 17 Apr 1930 | Wichita, Sedgwick Co., KS | I1770 | |
| 8 | 17 Apr 1930 | Wichita, Sedgwick Co., KS | I221 | |
| 9 | 12 Apr 1940 | Wichita, Sedgwick Co., KS | I221 | |
| 10 | 1925 | Wichita, Sedgwick Co., KS | I1778 | |
| 11 | 5 Apr 1930 | Wichita, Sedgwick Co., KS | I1778 | |
| 12 | 4 Apr 1940 | Wichita, Sedgwick Co., KS | I1778 | |
| 13 | 1925 | Wichita, Sedgwick Co., KS | I1777 | |
| 14 | 5 Apr 1930 | Wichita, Sedgwick Co., KS | I1777 | |
| 15 | 4 Apr 1940 | Wichita, Sedgwick Co., KS | I1777 | |
| 16 | 6 May 1950 | Wichita, Sedgwick Co., KS | I1777 | |
| 17 | 17 Apr 1930 | Wichita, Sedgwick Co., KS | I1768 | |
| 18 | 12 Apr 1940 | Wichita, Sedgwick Co., KS | I1768 | |
| 19 | 1925 | Wichita, Sedgwick Co., KS | I220 | |
| 20 | 2 Apr 1940 | Wichita, Sedgwick Co., KS | I220 | |
| 21 | 1 May 1950 | Wichita, Sedgwick Co., KS | I220 | |
MILI
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MILI |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jul 1942 | Wichita, Sedgwick Co., KS | I222 | |
| 2 | 16 Feb 1942 | Wichita, Sedgwick Co., KS | I221 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FISHER / STEVENS | 25 Nov 1928 | Wichita, Sedgwick Co., KS | F545 |
