Fisher Family Genealogy
Search Results
Matches 1 to 6 of 6 for Last Name equals SWAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SWAN, Andrew | I1846 | b. 1858 | Illinois |
| 2 | SWAN, Dora | I1848 | b. 1909 | Kansas |
| 3 | SWAN, Edward | I1847 | b. 1887 | Kansas |
| 4 | SWAN, Linnie | I1186 | ||
| 5 | SWAN, Lucy | I1165 | b. Aft Oct 1873 | |
| 6 | SWAN, Samuel | I1166 |




