Fisher Family Genealogy
1930 US Census, Kansas
» Source «Prev 1 2 3 4 5 6 7 Next» » Slide Show
Loading...
1930 US Census: Americus, Lyon Co., KS, p 1B
| Owner of original | National Archives |
| Date | 25 Apr 1930 |
| File name | 1930 Americus sht 1B.png |
| File Size | 8.88m |
| Dimensions | 3813 x 2728 |
| Linked to | 1930 US Census, Kansas; COWSER, Andrew Jesse (CENSUS); CRAIG, Albert J. (CENSUS); CRAIG, Della Ann (CENSUS); CRAIG, Ella Mae (CENSUS); CRAIG, Mary Alice (CENSUS); CRAIG, William Henry (CENSUS); STEPHENS, Clarence (CENSUS); STEPHENS, Lois (CENSUS); WAGNER, Artimus Leonard (CENSUS); WAGNER, Cleo Craig (CENSUS); WAGNER, Eleanor Naomi (CENSUS); WAGNER, Leota (CENSUS); WAGNER, Neola (CENSUS); WAGNER, Vivian Ella (CENSUS); WAGNER, Winifred Thelma L. (CENSUS) |
» Source «Prev 1 2 3 4 5 6 7 Next» » Slide Show
