Fisher Family Genealogy
1900 US Census, Missouri
» Source «Prev «1 ... 2 3 4 5 6 » Slide Show
Loading...
1900 US Census: Salt River Township, Knox Co., MO, sht 7A
| Owner of original | National Archives |
| Date | 8 Jun 1900 |
| File name | 1900 Salt River TS sht 7A.png |
| File Size | 11.21m |
| Dimensions | 3780 x 3685 |
| Linked to | 1900 US Census, Missouri ; ARMENT, Sarah Ellen (CENSUS); MURRAY, Carl Martin (CENSUS); MURRAY, Charles Monroe (CENSUS); MURRAY, Iva Ellen (CENSUS); MURRAY, Mary Gertrude (CENSUS); MURRAY, Minnie Viola (CENSUS) |
» Source «Prev «1 ... 2 3 4 5 6 » Slide Show
