Fisher Family Genealogy
STEWART, John House
Loading...
Census: 1850 U.S. - Greensburg, Decatur Co., IN, Roll M432_142; Page: 13A; Image: 30
| Owner of original | Ancestry.com |
| Date | 21 Aug 1850 |
| File name | 1850-Greensburg-13a.jpg |
| File Size | 869.97k |
| Dimensions | 1445 x 2064 |
| Linked to | Census: 1850 U.S. - Greensburg, Decatur Co., IN ; FISHER Rachel (CENSUS); NEVITT, Lucinda T (CENSUS); STEWART Ann Mariah (CENSUS); STEWART Daniel (CENSUS); STEWART John House (CENSUS); STEWART Martha Jane (CENSUS); STEWART, Nevitt (CENSUS); STEWART Silas (CENSUS) |
