Fisher Family Genealogy
1940 US Census, Kentucky
» Source «Prev 1 2 3 4 5 6 7 ... 11» Next» » Slide Show
Loading...
1940 US Census: Magisterial District 4, Madison Co., KY, sht 8A
| Owner of original | National Archives |
| Date | 22 Apr 1940 |
| File name | 1940 Mag Dist 4 sht 8A.png |
| File Size | 24.76m |
| Dimensions | 6703 x 5032 |
| Linked to | 1940 US Census, Kentucky; KAYLOR, Belle (CENSUS); KAYLOR, Isie/Icy (CENSUS); KAYLOR, James E. (CENSUS); KAYLOR, James Mason (CENSUS); KAYLOR, Mary Rilla (CENSUS); SEWELL, Luke Lillard (CENSUS) |
» Source «Prev 1 2 3 4 5 6 7 ... 11» Next» » Slide Show
