Fisher Family Genealogy
What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Riley M. Hoskinson homestead and surrounding area ca. 1896-1897 This photo was taken from the Hoskinson homestead by Riley Hoskinson's son Stewart. The camera direction is the reverse of the first photo of the Hoskinson homestead, with the camera now located behind the windmill seen in the first picture looking toward the barn (center of this photo) and beyond. Based on this photo, the camera location in the first photograph was at the crossroads to the right of the church located in the middle distance center of this photo. Riley and neighbor Ambrose Grow were driving forces behind the building the church (left with bell tower) and school (to the right of the church.) In late 1883, took out an advertisement in The Seattle Post Intelligencer seeking a teacher for this school. The church was completed in 1896, dating the photo, per the land Riley offered for sale beginning in Nov 1883 and was still offering for sale in Mar 1895. His 1886 advertisement specifically offers land has been logged and burned, but not yet cleared suggesting the property on the left of the photo. The plat map for the Hoskinson homestead suggests all of the land in the picture may have been owned by Riley Hoskinson. Finally, note this photo shows the pallisade style fencing seen fronting that road in the first photo continues as the road extends past the church and school. You can also see it fronting the road that runs left to right in front of the white house, church and school. It would have been quite an undertaking to construct so much closed fencing, involving many thousands of individual boards | 2 Dec 2023 | |
![]() | Riley M. Hoskinson homestead and surrounding area ca. 1884-1886 This photograph was taken of the Hoskinson homestead by Riley Hoskinson's son Stewart. In the foreground left is a barn. If you look closely you can see a horse drawn buggy parked in front. The trees behind are the fruit orchard Riley planted and writes about in his many letters, particularly his letter to the Cloverdale Reveille, 30 Sep 1880: "Last spring a year planted, 200 fruit trees, of apple, Pear, Peach. Quince, Plum, Prune, and Cherry, also Currants, Gooseberries, Raspberries, Blackberries, and Strawberries, besides many other articles to tedious to mention." Note that the photo was likely taken in Spring as the fruit trees appear to be in bloom. The house behind is presumably Riley and wife Martha's. It looks to have been added on to several times since the Hoskinsons arrived on Bainbridge Island in 1878. To the right of the house is windmill (it looks black in this photo) with a three tiered white structure in front believed to contain Riley's instruments for recording the weather (temperate, barometric pressure, etc.) As a member of the Signal Service of the US Army and Dept. of Agriculture, Riley recorded local weather conditions and reported them to The Seattle Intelligencer and the federal government throughout his time on Bainbridge Island. There appear to be other houses behind the Hoslkinsons, presumably the homes other homesteaders. It is interesting to note the palisade-style fencing that borders the road and surrounds the barn and other buildings. This would have been quite an undertaking to construct, involving thousands of individual boards. All along the right side of the photograph the land has been cleared of trees and burned. This is perhaps the land Riley began offering for sale in Nov 1883 and was still offering for sale in Feb 1886. In 1883, he was offering 80 acres. In 1886, he offers lots of 5, 10 or 20 acres, perhaps to attract smaller buyers. Note the price has increased substantially from $10/acre in 1883 to $30/acre in 1886. The 1886 advertisement notes the land has been logged and burned, but is not yet cleared. Finally, note the tree stump in front of the barn. This gives an idea of the size of trees felled to clear the Hoskinsons land. The stump is roughly the same width as the length of the buggy in front of the barn, which would make it 10+ feet in diameter and 15-20 feet tall. The burned stump near the road at the the bottom left of the photo looks to be from a tree only a bit smaller in diameter. | 27 Nov 2023 | |
![]() | Illinois Canning Co early 1900s This may be the cannery Riley Hoskinson describes in his letter to The Waycross Weekly Herald, 15 Sep 1902. Three canning companies were in operation in Hoopeston in 1902. The Illinois Canning Company was established by S.S. McCall in 1875. In 1877 it was incorporated as Joan of Arc. Pillsbury bought Joan of Arc some time after and retained ownership until 1995, when employees bought the company renaming it Hoopeston Foods. Teasdale Latin Foods, a California based business, bought Hoopeston Foods in 2012. The canning company under Teasdale in still in business as of 1 Jan 2024. | 26 Nov 2023 | |
![]() | Downtown Hoopeston circa 1902 The features of Hoopeston described in Riley Hoskinson's letters to The Waycross Weekly Herald of 19 may 1902 and 25 Sep 1902 are evident in this photo. | 8 Nov 2023 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Death certificate: Clarence Elsworth Hoskinson 1954 Cause Arteriosclerotic C-V disease, five years Residence: South Douglas St., Fallon, NV Occupation: plumber Never married Not a veteran Informant: Perry McCart, Fallon, NV | 4 Dec 2023 | |
![]() | WW1 Draft Card: George William Hoskinson 1918 Address: 374 5th St., Apt. 38, San Francisco, CA Occupation: Tobacco blender, John Bollman & Co., 615 4th St., San Francisco, CA Nearest relative: Nellie Hoskinson (wife), 374 5th St., Apt. 38, San Francisco, CA Description: tall, medium build, blue eyes, brown hair, no physical disabilities | 4 Dec 2023 | |
![]() | Delayed birth certificate: Clarence Elsworth Andrews 1879 Clarence's address at time of application for delayed birth certificate: P.O. Box 334, Fallon, NV. Evidence for birth date cited in this document includes 1) certified baptismal certificate by John P. Craine, Trinity Parish Church; 2) affidavit from Margaret E. Maxson stating she was "a close friend of (Clarence) and has reason to know facts are true"; 3) certified school transcript from Seattle Public school stating Clarence was 11 in 1890-1891 school year. | 4 Dec 2023 | |
![]() | Delayed birth certificate Stephen P Andrews 1881 | 4 Dec 2023 | |
![]() | Application for delayed birth certificate: Stephen P Andrews Unclear what prompted this application. | 4 Dec 2023 | |
![]() | Affidavit for delayed birth certificate: Stephen P Andrews Affidavit by J. A Hough, stating Stephen was born 21 Aug 1881 at Seattle, King Co., WA and that he was "a close friend (of Stephen) since he was seven years old, have been in the house where he was born, knew his mother and grandfather intimately." | 4 Dec 2023 | |
![]() | Death certificate: Stephen P Andrews 1954 | 4 Dec 2023 | |
![]() | Funeral Nellie M. Hoskinson 1891 | 2 Dec 2023 | |
![]() | 1870 US Census: Seattle, King Co., WA, p 21 | 2 Dec 2023 | |
![]() | 1880 US Census: Seattle, King Co., WA, p 36D | 2 Dec 2023 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Headstone: Stephen P, Nellie Andrews and children | Lake View Cemetery | Located |
|
2 Dec 2023 |
Histories
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Andersonville: A Story of Rebel Military Prisons. Fifteen Months A Guest of the So-called Southern Confederacy. A Private Soldier's Experience. | 29 Nov 2023 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I2006 |
![]() |
b. 4 Apr 1879 | Seattle, King Co., WA ![]() | 4 Dec 2023 |
I1176 |
![]() |
b. Abt 1858 | Rushville, Schuyler Co., IL ![]() | 4 Dec 2023 |
I2011 |
![]() |
b. 21 Aug 1881 | Seattle, King Co., WA ![]() | 4 Dec 2023 |
I1230 |
![]() |
b. About 1847 | Providence, Providence Co., RI ![]() | 2 Dec 2023 |
I1994 |
![]() |
b. 1827 | Massachusetts ![]() | 2 Dec 2023 |
I2012 |
![]() |
b. 1849 | Rhode Island ![]() | 2 Dec 2023 |
I1993 |
![]() |
b. 1817 | Massachusetts ![]() | 2 Dec 2023 |
I2009 |
![]() |
b. 1878 | Seattle, King Co., WA ![]() | 2 Dec 2023 |
I2010 |
![]() |
b. 1880 | Seattle, King Co., WA ![]() | 2 Dec 2023 |
I2008 |
![]() |
b. 1875 | Seattle, King Co., WA ![]() | 2 Dec 2023 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F617 | I1993 | BURNETT, Hiram | I1994 | GIBBS, Elizabeth Miriam | 2 Dec 2023 | |
F616 | I1992 | ANDREWS, Stephen Pearl | I1230 | BURNETT, Nellie Maria | 25 Jun 1870 | 2 Dec 2023 |
F623 | I2005 | AUSTIN, Charles | 22 Nov 2023 | |||
F621 | I1233 | HOSKINSON, Harry Grant | I2003 | BULLARD, Maggie | 29 Apr 1899 | 18 Nov 2023 |
F622 | I1234 | HOSKINSON, Frank W. | I2004 | BULLARD, Lizzie H. | 29 Apr 1899 | 18 Nov 2023 |