Fisher Family Genealogy
Winchester Cemetery, Clark Co., KY
Notes:
Location : Latitude: 37.99587760000001, Longitude: -84.1882655
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1933 | Winchester Cemetery, Clark Co., KY | I2085 | |
| 2 | 22 Nov 1957 | Winchester Cemetery, Clark Co., KY | I2118 | |
| 3 | 19 Apr 1954 | Winchester Cemetery, Clark Co., KY | I2102 | |
| 4 | 15 Apr 1940 | Winchester Cemetery, Clark Co., KY | I2094 | |
| 5 | 6 Oct 1922 | Winchester Cemetery, Clark Co., KY | I2117 | |
| 6 | 13 Apr 1953 | Winchester Cemetery, Clark Co., KY | I2099 | |
