Fisher Family Genealogy
SMITH, Thomas Grant
Loading...
Census: 1880 U.S. - Durham, Hancock Co., IL Roll 211; Family History Film: 1254211; Page: 107A; Enumeration District: 68; Image: 0215
| Owner of original | National Archives |
| Date | 17 Jun 1880 |
| File name | 1880-Durham-107A.jpg |
| File Size | 2.36m |
| Dimensions | 1575 x 2226 |
| Program Version | Pixelmator 1.6 |
| Linked to | Census: 1880 U.S. - Durham, Hancock Co., IL ; PARKER, Edith Ann (CENSUS); SMITH, Abram (CENSUS); SMITH, Anna L (CENSUS); SMITH, George W. (CENSUS); SMITH, Minnie (CENSUS); SMITH Thomas Grant (CENSUS); SMITH, William (CENSUS) |
