Fisher Family Genealogy
1885 Washington State Census
» Source 1 2 3 4 Next» » Slide Show
Loading...
1885 Washington State Census: Kitsap Co., WA
| Owner of original | Washington State Archives |
| Date | Feb 1885 |
| File name | 1885 Kitsap.png |
| File Size | 2.1m |
| Dimensions | 1661 x 2172 |
| Linked to | 1885 Washington State Census; FISHER, Martha (CENSUS); GARRISON, Edith Jane (CENSUS); HITE, David R. (CENSUS); HOSKINSON, George William (CENSUS); HOSKINSON, Riley M (CENSUS); HOSKINSON, William Cavosa (CENSUS); TOWLER, Mary E. (CENSUS) |
» Source 1 2 3 4 Next» » Slide Show
