Fisher Family Genealogy
Documents
» Show All «Prev «1 ... 377 378 379 380 381 382 383 384 385 ... 3132» Next» » Slide Show
Loading...
1940 US Census: Magisterial District #4, Jessamine Co., KY, sht 11A
| Owner of original | National Archives |
| Date | 18 Apr 1940 |
| File name | 1940 Mag Dist 4 sht 11A.png |
| File Size | 19.05m |
| Dimensions | 6663 x 5065 |
| Linked to | 1940 US Census, Kentucky; ALDRIDGE, Chester Elwood (CENSUS); ALDRIDGE, William Chester (CENSUS); JOHNSON, Lula Virginia (CENSUS); NICHOLS, Lula Ford (CENSUS); PURCELL, Elizabeth T (CENSUS); PURCELL, Warren B. (CENSUS); REED, Edgar (CENSUS); REED, Myrtle L. (CENSUS); WARD, Edward Smith (CENSUS); WARD, Harold Webster (CENSUS); WARD, Ronald Edward (CENSUS); WARD, Rosemary (CENSUS); WARD, Valentine (CENSUS); WARD, Willie Ann (CENSUS) |
» Show All «Prev «1 ... 377 378 379 380 381 382 383 384 385 ... 3132» Next» » Slide Show
